<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Billing and Coding Blog &#187; Medical Billing and Coding and Electronic Medical Records</title>
	<atom:link href="http://billingandcodingblog.com/category/medical-billing-and-coding-and-electronic-medical-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://billingandcodingblog.com</link>
	<description>Your news source for everything billing and coding</description>
	<lastBuildDate>Thu, 08 Jul 2010 14:21:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electronic Health Records and Your New Career in Allied Health</title>
		<link>http://billingandcodingblog.com/2010/02/electronic-health-records-and-your-new-career-in-allied-health/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=electronic-health-records-and-your-new-career-in-allied-health</link>
		<comments>http://billingandcodingblog.com/2010/02/electronic-health-records-and-your-new-career-in-allied-health/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:37:34 +0000</pubDate>
		<dc:creator>darlenecpc</dc:creator>
				<category><![CDATA[Medical Billing and Coding and Electronic Medical Records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[American healthcare]]></category>
		<category><![CDATA[benefits of electronic medical records]]></category>
		<category><![CDATA[billers and coders]]></category>
		<category><![CDATA[billing and coding jobs]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[certified professional coder]]></category>
		<category><![CDATA[digital health records]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare assistants]]></category>
		<category><![CDATA[healthcare billing]]></category>
		<category><![CDATA[healthcare information]]></category>
		<category><![CDATA[healthcare jobs]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[insurance billing]]></category>
		<category><![CDATA[insurance billing and coding]]></category>
		<category><![CDATA[jobs in healthcare]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=219</guid>
		<description><![CDATA[This is a wonderful and exciting time to be entering the allied health field.  No matter what work setting you are in, allied health professionals are in demand.  As costs continue to rise, there are greater demands for improved quality and safety in patient care.  To tackle these problems, the U.S. healthcare system is turning [...]]]></description>
			<content:encoded><![CDATA[<p>This is a wonderful and exciting time to be entering the allied health field.  No matter what work setting you are in, allied health professionals are in demand.  As costs continue to rise, there are greater demands for improved quality and safety in patient care.  To tackle these problems, the U.S. healthcare system is turning to technology.</p>
<p><strong>Why do allied health students need to know about electronic medical records?</strong> The answer is simple – because you will use electronic health records to accomplish tasks once on-the-job.  The transition from paper records to electronic health records affects everyone working in health care today.  Consider just a few examples of the changes electronic health records bring to these jobs:</p>
<ul>
<li>Medical      assistants enter patient information, such as vital signs, into the electronic      health record.</li>
<li>Coding      professionals review electronic documentation in the electronic health      record to determine the appropriate code for an encounter.</li>
<li>Technicians      working in blood and chemistry labs, radiology, nuclear medicine,      cardiovascular medicine and other areas respond to electronic orders and      send test results electronically using an electronic health record.</li>
<li>Billing      professionals use information in the electronic health record to prepare      insurance claims and patient statements. <span id="more-219"></span></li>
</ul>
<p>As you can see, many allied health careers require the use of computers, and because of this, there is great demand for graduates to have a background in healthcare as well as experience with computers.  In addition, employers are seeking individuals who are capable of operating within a constantly changing work environment.</p>
<p>To be successful, workers must be willing and able to learn new things throughout their career.  In addition to education, certification from a nationally recognized organization, such as the American  Academy of Professional Coders, brings more employment and advancement opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://billingandcodingblog.com/2010/02/electronic-health-records-and-your-new-career-in-allied-health/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Web-Based System of Electronic Medical Records and the Need for Medical Coding Professionals</title>
		<link>http://billingandcodingblog.com/2010/01/a-web-based-system-of-electronic-medical-records-and-the-need-for-medical-coding-professionals/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-web-based-system-of-electronic-medical-records-and-the-need-for-medical-coding-professionals</link>
		<comments>http://billingandcodingblog.com/2010/01/a-web-based-system-of-electronic-medical-records-and-the-need-for-medical-coding-professionals/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:35:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Medical Billing and Coding and Electronic Medical Records]]></category>
		<category><![CDATA[Medical Billing and Coding and Federal Legislation]]></category>
		<category><![CDATA[American healthcare]]></category>
		<category><![CDATA[benefits of electronic medical records]]></category>
		<category><![CDATA[billers and coders]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[billing and coding jobs]]></category>
		<category><![CDATA[certified professional coder]]></category>
		<category><![CDATA[coding specialist]]></category>
		<category><![CDATA[digital health records]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare assistants]]></category>
		<category><![CDATA[healthcare billing]]></category>
		<category><![CDATA[healthcare information]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[healthcare technology]]></category>
		<category><![CDATA[insurance billing]]></category>
		<category><![CDATA[insurance billing and coding]]></category>
		<category><![CDATA[insurance coding]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[medical billing and coding]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=207</guid>
		<description><![CDATA[While America’s eventual transfer to electronic medical records (EMR) is a foregone conclusion, the ways in which we accomplish the shift is still being debated. The key is to create a system that makes doctors’ lives easier, and not more difficult. To achieve this goal, medical coding professionals are crucial to the future of electronic [...]]]></description>
			<content:encoded><![CDATA[<p>While America’s eventual transfer to electronic medical records (EMR) is a foregone conclusion, the ways in which we accomplish the shift is still being debated. The key is to create a system that makes doctors’ lives easier, and not more difficult. To achieve this goal, medical coding professionals are crucial to the future of electronic medical records.</p>
<p>The most logical interface to aggregate all medical records is the internet. Individual computers that contain medical record information is a method of the past; to maintain all medical records &#8211; a  huge amount of  information &#8211; a web-based system is the only option capable of immediately updating and maintaining the digital system.</p>
<p>Aside from changing a paperwork-based system that has become standard practice for them, doctors are often times unfamiliar with the pages of coded medical terms that are central to electronic medical records. This is another obstacle that stands in the way of the full adoption of digital health records, and highlights the necessary inclusion of medical coding professionals in healthcare facilities.</p>
<p>Professionals who are trained and experienced in medical coding facilitate the full implementation of electronic medical records. President Obama guaranteed that every American medical record will be electronic by 2014; this means huge job growth for medical billers and coders.<span id="more-207"></span></p>
<p>A web-based system of electronic records will improve the overall practice of healthcare. When a prescription is needed from a pharmacy, for example, instead of a phone call or paper slip, the pharmacy will receive the prescription automatically over the internet and will have the medication ready when the patient arrives. Without paperwork, healthcare in America will improve for all parties, and an essential ingredient of this progress are medical coding professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://billingandcodingblog.com/2010/01/a-web-based-system-of-electronic-medical-records-and-the-need-for-medical-coding-professionals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Reasons Why Medical Billing and Coding is Booming</title>
		<link>http://billingandcodingblog.com/2009/12/five-reasons-why-medical-billing-and-coding-is-booming/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=five-reasons-why-medical-billing-and-coding-is-booming</link>
		<comments>http://billingandcodingblog.com/2009/12/five-reasons-why-medical-billing-and-coding-is-booming/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:32:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Medical Billing and Coding and Electronic Medical Records]]></category>
		<category><![CDATA[Medical Billing and Coding and Federal Legislation]]></category>
		<category><![CDATA[American healthcare]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[billing and coding jobs]]></category>
		<category><![CDATA[coding specialist]]></category>
		<category><![CDATA[digital health records]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[federal stimulus package]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare billing]]></category>
		<category><![CDATA[healthcare news]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[healthcare technology]]></category>
		<category><![CDATA[insurance billing]]></category>
		<category><![CDATA[insurance billing and coding]]></category>
		<category><![CDATA[insurance billing and coding jobs]]></category>
		<category><![CDATA[insurance coding]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=124</guid>
		<description><![CDATA[1. Federal stimulus money is being poured into the cause.
a.  As part of President Obama’s “American Recovery and Reinvestment Act of 2009”, $19.2 billion is being invested into America’s transition to digital health records.
b.  John Kerry’s recent legislation “The Small Business Health Information Technology Act of 2009” will make family doctors and small medical offices eligible [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1.</strong> <strong>Federal stimulus money is being poured into the cause.</strong></p>
<p style="padding-left:30px;">a.  As part of President Obama’s <a href="http://billingandcodingblog.com/2009/10/09/healthcare-technology-and-obama%E2%80%99s-american-recovery-and-reinvestment-act/" target="_blank">“American Recovery and Reinvestment Act of 2009”</a>, $19.2 billion is being invested into America’s transition to digital health records.</p>
<p style="padding-left:30px;">b.  John Kerry’s recent legislation <a href="http://billingandcodingblog.com/2009/11/23/sen-john-kerry-passes-legislation-to-help-family-doctors-create-electronic-medical-records/" target="_blank">“The Small Business Health Information Technology Act of 2009”</a> will make family doctors and small medical offices eligible for Small Business Administration loans to cover the costly transition to electronic medical records.</p>
<p><strong>2.</strong> <strong>Obama has called for mandatory digitization of medical records by 2014.</strong></p>
<p style="padding-left:30px;">a.  When Obama was elected president, he guaranteed that all health records in America will be digital by 2014.</p>
<p style="padding-left:30px;">b.  As electronic medical records become standard in medical offices and hospitals, so will medical billing and coding specialists.</p>
<p><strong>3.  Major corporations are also helping the cause.</strong></p>
<p style="padding-left:30px;">a.  General Electric recently launched a program to increase access to technology, and reduce the cost of transitioning to electronic medical records.<span id="more-124"></span></p>
<p style="padding-left:30px;">b.  Microsoft and Kaiser Permanente have <a href="http://www.injuryboard.com/national-news/kaiser-microsoft-partner-in-online-medical-records.aspx?googleid=241630" target="_blank">partnered</a> in an attempt facilitate an efficient and timely transfer to universal digital health records.</p>
<p><strong>4.  Baby boomers are aging.</strong></p>
<p style="padding-left:30px;">a.  With the largest generation of Americans entering retirement, more Americans will need medical attention than ever before.</p>
<p style="padding-left:30px;">b.  A White House report projects a 48% growth from 2000-2016 in the demand for “healthcare support” workers, a group that includes medical records and health information technicians.  Check out the graph <a title="Healthcare Support Job Growth" href="http://billingandcodingblog.com/wp-content/uploads/2009/12/healthcare-support-graph.jpg" target="_blank">here</a>.</p>
<p><strong>5.  Heavier workloads + electronic medical records = physicians need help</strong></p>
<p style="padding-left:30px;">a.  With more Americans needing medical attention, and the shift to digital health records looming, more and more doctors are in need of medical billing and coding specialists to take care of their insurance claims; and the demand will only increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://billingandcodingblog.com/2009/12/five-reasons-why-medical-billing-and-coding-is-booming/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Medical Billers and Coders are Crucial to Efficient Electronic Medical Records</title>
		<link>http://billingandcodingblog.com/2009/10/medical-billers-and-coders-crucial-to-successful-electronic-medical-records/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=medical-billers-and-coders-crucial-to-successful-electronic-medical-records</link>
		<comments>http://billingandcodingblog.com/2009/10/medical-billers-and-coders-crucial-to-successful-electronic-medical-records/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:34:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Medical Billing and Coding and Electronic Medical Records]]></category>
		<category><![CDATA[billers and coders]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[billing and coding jobs]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare information]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[healthcare technology]]></category>
		<category><![CDATA[medical billing and coding]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[medical office]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=70</guid>
		<description><![CDATA[According to an October 2009 article from the Washington Post,  &#8220;In a healthcare debate characterized by partisan bickering, most lawmakers agree on one thing: American medicine needs to go digital&#8221;.
The article, entitled &#8220;Electronic medical records not seen as a cure-all&#8221;, outlines many of the problems currently clouding the shift to electronic medical records (EMR). It is clear [...]]]></description>
			<content:encoded><![CDATA[<p>According to an <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/24/AR2009102400967.html" target="_blank">October 2009 article from the Washington Post</a>,  &#8220;In a healthcare debate characterized by partisan bickering, most lawmakers agree on one thing: American medicine needs to go digital&#8221;.</p>
<p>The article, entitled &#8220;Electronic medical records not seen as a cure-all&#8221;, outlines many of the problems currently clouding the shift to electronic medical records (EMR). It is clear from the article that America has an arduous road ahead in implementing an efficient and error-free system. Aside from the technical issues that healthcare facilities have encountered with their EMR, the time that physicians are forced to spend on their computers to maintain the system has also been problematic. This is where healthcare technology professionals, such as medical billers and coders, can pay huge dividends in future procedures of EMR.  Medical facilities will hire technical saavy medical billers and coders, who are specialily trained  in running EMR systems; these specialists can help eliminate the current problems plaguing today&#8217;s electronic health records.</p>
]]></content:encoded>
			<wfw:commentRss>http://billingandcodingblog.com/2009/10/medical-billers-and-coders-crucial-to-successful-electronic-medical-records/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Benefits of Electronic Medical Records</title>
		<link>http://billingandcodingblog.com/2009/10/the-benefits-of-electronic-medical-records/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-benefits-of-electronic-medical-records</link>
		<comments>http://billingandcodingblog.com/2009/10/the-benefits-of-electronic-medical-records/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:43:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Medical Billing and Coding and Electronic Medical Records]]></category>
		<category><![CDATA[benefits of electronic medical records]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[george w bush]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare news]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[healthcare technology]]></category>
		<category><![CDATA[report on healthcare]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/2009/10/22/the-benefits-of-electronic-medical-records/</guid>
		<description><![CDATA[Electronic medical records will improve the efficiency and reliability of the healthcare system in America. Check out this report that outlines some of its benefits.
[vodpod id=Groupvideo.3665635&#38;w=425&#38;h=350&#38;fv=%26rel%3D0%26border%3D0%26]

more about &#8220;The Benefits of Electronic Medical Re&#8230;&#8220;, posted with vodpod
 

]]></description>
			<content:encoded><![CDATA[<p>Electronic medical records will improve the efficiency and reliability of the healthcare system in America. Check out this report that outlines some of its benefits.</p>
<div><span style="width:425px;display:block;margin:0 auto;">[vodpod id=Groupvideo.3665635&amp;w=425&amp;h=350&amp;fv=%26rel%3D0%26border%3D0%26]</span></div>
<p><span style="width:425px;display:block;margin:0 auto;"></p>
<div style="font-size:10px;">more about &#8220;<a href="http://vodpod.com/watch/2349749-electronic-health-records-save-lives?pod=dlatzman">The Benefits of Electronic Medical Re&#8230;</a>&#8220;, posted with <a href="http://vodpod.com?r=wp">vodpod</a></div>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://billingandcodingblog.com/2009/10/the-benefits-of-electronic-medical-records/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Achieving an Electronic Medical Record</title>
		<link>http://billingandcodingblog.com/2009/10/achieving-an-electronic-medical-record/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=achieving-an-electronic-medical-record</link>
		<comments>http://billingandcodingblog.com/2009/10/achieving-an-electronic-medical-record/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:22:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Medical Billing and Coding and Electronic Medical Records]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[billing and coding jobs]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[federal stimulus package]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[healthcare stimulus]]></category>
		<category><![CDATA[healthcare technology]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[medical billing and coding]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=53</guid>
		<description><![CDATA[The implementation of an electronic medical record is not an easy task for medical offices. The process can be expensive, sophisticated, and time consuming, especially for smaller medical offices with limited resources. According to a study in Health Affairs it costs about $44,000 per physician to install an electronic health records system, and that is not [...]]]></description>
			<content:encoded><![CDATA[<p>The implementation of an electronic medical record is not an easy task for medical offices. The process can be expensive, sophisticated, and time consuming, especially for smaller medical offices with limited resources. According to a study in Health Affairs it costs about $44,000 per physician to install an electronic health records system, and that is not including ongoing maintenance costs.</p>
<p>President Obama&#8217;s federal stimulus will go a long way in helping smaller medical offices actualize electronic medical records. According to a study published in June 2008 by the New England Journal of Medicine, &#8220;Only 9% of medical practices with three or fewer physicians now use electronic medical records. By way of comparison, 50% of practices with more than 50 physicians have electronic medical records&#8221;. By 2014,  all medical offices in the United States will have shifted to an electronic medical record, and medical billing and coding professionals will be instrumental to the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://billingandcodingblog.com/2009/10/achieving-an-electronic-medical-record/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
