<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Billing and Coding Blog &#187; electronic medical records</title>
	<atom:link href="http://billingandcodingblog.com/category/electronic-medical-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://billingandcodingblog.com</link>
	<description>Your news source for everything billing and coding</description>
	<lastBuildDate>Thu, 08 Jul 2010 14:21:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electronic Medical Records at Westchester Medical Group</title>
		<link>http://billingandcodingblog.com/2010/03/electronic-medical-records-at-westchester-medical-group/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=electronic-medical-records-at-westchester-medical-group</link>
		<comments>http://billingandcodingblog.com/2010/03/electronic-medical-records-at-westchester-medical-group/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:23:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[American healthcare]]></category>
		<category><![CDATA[American Healthcare System]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[digital health records]]></category>
		<category><![CDATA[Dr Simeon]]></category>
		<category><![CDATA[Efficient System]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Emr Systems]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Glimpse]]></category>
		<category><![CDATA[Health Records]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[insurance billing and coding]]></category>
		<category><![CDATA[medical billing and coding]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[Westchester Medical Group]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=263</guid>
		<description><![CDATA[As we mentioned in a previous post, Five Reasons Why Medical Billing and Coding is Booming, General Electric is one of several major corporations who have invested in creating the best, and most efficient, system of electronic medical records (EMR). The video below was released by General Electric to provide a glimpse into one of [...]]]></description>
			<content:encoded><![CDATA[<p>As we mentioned in a previous post, <a href="http://billingandcodingblog.com/2009/12/five-reasons-why-medical-billing-and-coding-is-booming/#more-124" target="_blank">Five Reasons Why Medical Billing and Coding is Booming</a>, General Electric is one of several major corporations who have invested in creating the best, and most efficient, system of electronic medical records (EMR). The video below was released by General Electric to provide a glimpse into one of its EMR systems at Westchester Medical Group.  Dr. Simeon Schwartz discusses the benefits of digital health records to individual patients, as well as to the American healthcare system as a whole.</p>
<p style="text-align: center;"><object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/GQ9gMVcYU_w" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/GQ9gMVcYU_w"></embed></object></p>
<p style="text-align: left;">Do you have any insight into any system of electronic medical records? Let us know about your experiences!</p>
]]></content:encoded>
			<wfw:commentRss>http://billingandcodingblog.com/2010/03/electronic-medical-records-at-westchester-medical-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Health Records and Your New Career in Allied Health</title>
		<link>http://billingandcodingblog.com/2010/02/electronic-health-records-and-your-new-career-in-allied-health/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=electronic-health-records-and-your-new-career-in-allied-health</link>
		<comments>http://billingandcodingblog.com/2010/02/electronic-health-records-and-your-new-career-in-allied-health/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:37:34 +0000</pubDate>
		<dc:creator>darlenecpc</dc:creator>
				<category><![CDATA[Medical Billing and Coding and Electronic Medical Records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[American healthcare]]></category>
		<category><![CDATA[benefits of electronic medical records]]></category>
		<category><![CDATA[billers and coders]]></category>
		<category><![CDATA[billing and coding jobs]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[certified professional coder]]></category>
		<category><![CDATA[digital health records]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare assistants]]></category>
		<category><![CDATA[healthcare billing]]></category>
		<category><![CDATA[healthcare information]]></category>
		<category><![CDATA[healthcare jobs]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[insurance billing]]></category>
		<category><![CDATA[insurance billing and coding]]></category>
		<category><![CDATA[jobs in healthcare]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=219</guid>
		<description><![CDATA[This is a wonderful and exciting time to be entering the allied health field.  No matter what work setting you are in, allied health professionals are in demand.  As costs continue to rise, there are greater demands for improved quality and safety in patient care.  To tackle these problems, the U.S. healthcare system is turning [...]]]></description>
			<content:encoded><![CDATA[<p>This is a wonderful and exciting time to be entering the allied health field.  No matter what work setting you are in, allied health professionals are in demand.  As costs continue to rise, there are greater demands for improved quality and safety in patient care.  To tackle these problems, the U.S. healthcare system is turning to technology.</p>
<p><strong>Why do allied health students need to know about electronic medical records?</strong> The answer is simple – because you will use electronic health records to accomplish tasks once on-the-job.  The transition from paper records to electronic health records affects everyone working in health care today.  Consider just a few examples of the changes electronic health records bring to these jobs:</p>
<ul>
<li>Medical      assistants enter patient information, such as vital signs, into the electronic      health record.</li>
<li>Coding      professionals review electronic documentation in the electronic health      record to determine the appropriate code for an encounter.</li>
<li>Technicians      working in blood and chemistry labs, radiology, nuclear medicine,      cardiovascular medicine and other areas respond to electronic orders and      send test results electronically using an electronic health record.</li>
<li>Billing      professionals use information in the electronic health record to prepare      insurance claims and patient statements. <span id="more-219"></span></li>
</ul>
<p>As you can see, many allied health careers require the use of computers, and because of this, there is great demand for graduates to have a background in healthcare as well as experience with computers.  In addition, employers are seeking individuals who are capable of operating within a constantly changing work environment.</p>
<p>To be successful, workers must be willing and able to learn new things throughout their career.  In addition to education, certification from a nationally recognized organization, such as the American  Academy of Professional Coders, brings more employment and advancement opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://billingandcodingblog.com/2010/02/electronic-health-records-and-your-new-career-in-allied-health/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NY Times: Medical Offices and Hospitals That Use Electronic Medical Records To Receive Bonuses</title>
		<link>http://billingandcodingblog.com/2010/01/ny-times-medical-offices-and-hospitals-that-use-electronic-medical-records-to-receive-bonuses/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ny-times-medical-offices-and-hospitals-that-use-electronic-medical-records-to-receive-bonuses</link>
		<comments>http://billingandcodingblog.com/2010/01/ny-times-medical-offices-and-hospitals-that-use-electronic-medical-records-to-receive-bonuses/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:25:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[American healthcare]]></category>
		<category><![CDATA[benefits of electronic medical records]]></category>
		<category><![CDATA[billers and coders]]></category>
		<category><![CDATA[billing and coding jobs]]></category>
		<category><![CDATA[digital health records]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[federal stimulus package]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare assistants]]></category>
		<category><![CDATA[healthcare information]]></category>
		<category><![CDATA[healthcare jobs]]></category>
		<category><![CDATA[healthcare news]]></category>
		<category><![CDATA[healthcare technology]]></category>
		<category><![CDATA[insurance billing]]></category>
		<category><![CDATA[insurance billing and coding]]></category>
		<category><![CDATA[jobs in healthcare]]></category>
		<category><![CDATA[medical office]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=175</guid>
		<description><![CDATA[According to a December 30, 2009 article in the NY Times, entitled “Bonus Planned for Digital Medical Records”, Medicare officials have outlined a plan to reward medical offices and hospitals that maintain systems of electronic medical records. Under the proposed stimulus, billions of dollars will be handed out across the country to healthcare providers that [...]]]></description>
			<content:encoded><![CDATA[<p>According to a December 30, 2009 article in the NY Times, entitled “<a href="http://www.nytimes.com/2009/12/31/health/31records.html" target="_blank">Bonus Planned for Digital Medical Records</a>”, Medicare officials have outlined a plan to reward medical offices and hospitals that maintain systems of electronic medical records. Under the proposed stimulus, billions of dollars will be handed out across the country to healthcare providers that keep updated digital medical records of their patients. The announcement is just a proposal, however, and the plan does not expect to be completed until the spring.</p>
<p>The article features a quote from <a href="http://healthit.hhs.gov/portal/server.pt?open=514&amp;objID=15930&amp;&amp;PageID=15653&amp;mode=2&amp;in_hi_userid=10731&amp;cached=true" target="_blank">David Blumenthal</a>, the national coordinator for health information technology, who says that “Widespread adoptions of electronic health records holds great promise for improving health care quality, efficiency, and patient safety”.</p>
<p>The proposed plan will provide bonus payments to health care professionals who use electronic medical records for at least 80 percent of their medical instructions. These incentives will facilitate America’s full transfer to electronic medical records, which President Obama has promised by 2014.  According to Obama administration officials, using digital health records will reduce costly medical errors and duplicate testing.</p>
<p>The national implementation of electronic medical records will also result with a high demand for healthcare technology professionals, such as medical billing and coding specialists, who can help medical offices and hospitals maintain these systems of electronic medical records.</p>
]]></content:encoded>
			<wfw:commentRss>http://billingandcodingblog.com/2010/01/ny-times-medical-offices-and-hospitals-that-use-electronic-medical-records-to-receive-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Smarter Planet: Electronic Health Records for Evolving Healthcare</title>
		<link>http://billingandcodingblog.com/2009/12/ibm-smarter-planet-electronic-health-records-for-evolving-healthcare-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ibm-smarter-planet-electronic-health-records-for-evolving-healthcare-2</link>
		<comments>http://billingandcodingblog.com/2009/12/ibm-smarter-planet-electronic-health-records-for-evolving-healthcare-2/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:05:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[benefits of electronic medical records]]></category>
		<category><![CDATA[digital health records]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Efficient System]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health Medical]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare news]]></category>
		<category><![CDATA[Ibm]]></category>
		<category><![CDATA[medical office]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=136</guid>
		<description><![CDATA[Electronic Medical Records are revolutionizing healthcare in America. The system will help create a more efficient system of care that will benefit both doctors and patients. Check out this video from IBM that gives some great information on electronic medical records, and provides some  valuable footage of digital records in action.
 
more about &#8220;IBM Smarter [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic Medical Records are revolutionizing healthcare in America. The system will help create a more efficient system of care that will benefit both doctors and patients. Check out this video from IBM that gives some great information on electronic medical records, and provides some  valuable footage of digital records in action.</p>
<p><span style="margin: 0pt auto; display: block; width: 425px;"> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/OeaksbGMp8Y" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/OeaksbGMp8Y"></embed></object></span></p>
<div style="font-size: 10px;">more about &#8220;<a href="http://vodpod.com/watch/2674252-untitled?pod=dlatzman">IBM Smarter Planet: Electronic Health&#8230;</a>&#8220;, posted with <a href="http://vodpod.com?r=wp">vodpod</a></div>
]]></content:encoded>
			<wfw:commentRss>http://billingandcodingblog.com/2009/12/ibm-smarter-planet-electronic-health-records-for-evolving-healthcare-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
